Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $4.85 | 177,694 | 1:1 | $4.97 | $5.06 | $4.80 |
| June 2, 2026 | $5.45 | 353,837 | 1:1 | $4.87 | $5.46 | $4.78 |
| June 3, 2026 | $5.67 | 404,271 | 1:1 | $5.46 | $5.88 | $5.42 |
| June 4, 2026 | $5.79 | 201,506 | 1:1 | $5.72 | $5.92 | $5.70 |
| June 5, 2026 | $5.63 | 138,210 | 1:1 | $5.79 | $5.81 | $5.59 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG