Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $5.53 | 131,297 | 1:1 | $5.54 | $5.65 | $5.48 |
| June 23, 2026 | $5.66 | 104,369 | 1:1 | $5.51 | $5.73 | $5.51 |
| June 24, 2026 | $5.80 | 145,692 | 1:1 | $5.67 | $5.96 | $5.67 |
| June 25, 2026 | $5.39 | 531,397 | 1:1 | $5.81 | $5.85 | $5.38 |
| June 26, 2026 | $5.17 | 874,619 | 1:1 | $5.39 | $5.54 | $5.13 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG