Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $8.16 | 192,240 | 1:1 | $8.10 | $8.33 | $7.99 |
September 19, 2023 | $8.24 | 128,971 | 1:1 | $8.17 | $8.33 | $8.09 |
September 20, 2023 | $8.12 | 113,741 | 1:1 | $8.30 | $8.32 | $8.12 |
September 21, 2023 | $7.94 | 166,346 | 1:1 | $8.03 | $8.05 | $7.88 |
September 22, 2023 | $8.04 | 172,045 | 1:1 | $7.93 | $8.18 | $7.81 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.