Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $6.52 | 840,586 | 1:1 | $6.54 | $6.57 | $6.51 |
| October 6, 2026 | $6.45 | 1,232,116 | 1:1 | $6.51 | $6.54 | $6.44 |
| October 7, 2026 | $6.44 | 1,720,265 | 1:1 | $6.45 | $6.48 | $6.43 |
| October 8, 2026 | $6.43 | 492,056 | 1:1 | $6.43 | $6.46 | $6.42 |
| October 9, 2026 | $6.45 | 387,101 | 1:1 | $6.43 | $6.46 | $6.42 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG